Berlin civil servant pay table 2026 (Besoldung)
Basic pay, pay scale A, from 1 April 2026
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|
| A 5 | 2,857.84 | 2,950.01 | 3,016.04 | 3,085.16 | 3,152.66 | 3,224.75 | 3,289.30 | 3,351.29 |
| A 6 | 2,914.08 | 2,991.64 | 3,138.27 | 3,213.11 | 3,280.61 | 3,358.45 | 3,427.49 | 3,500.89 |
| A 7 | 3,020.50 | 3,095.10 | 3,188.59 | 3,358.45 | 3,462.00 | 3,549.54 | 3,618.61 | 3,742.25 |
| A 8 | 3,177.20 | 3,372.75 | 3,496.44 | 3,620.09 | 3,802.68 | 3,901.95 | 3,977.49 | 4,050.07 |
| A 9 | 3,352.48 | 3,457.51 | 3,620.09 | 3,805.66 | 3,941.92 | 4,110.79 | 4,209.63 | 4,305.36 |
| A 10 | 3,574.17 | 3,713.59 | 3,941.92 | 4,173.19 | 4,341.87 | 4,510.58 | 4,665.61 | 4,793.28 |
| A 11 | 4,051.54 | 4,268.88 | 4,489.28 | 4,711.18 | 4,857.10 | 5,015.18 | 5,203.63 | 5,319.14 |
| A 12 | 4,331.21 | 4,744.60 | 4,857.10 | 5,158.05 | 5,296.33 | 5,565.35 | 5,668.70 | 5,855.67 |
| A 13 | 5,060.75 | 5,305.48 | 5,550.15 | 5,796.37 | 6,027.40 | 6,136.83 | 6,367.85 | 6,489.42 |
| A 14 | 5,311.53 | 5,626.14 | 5,974.22 | 6,284.25 | 6,495.53 | 6,699.17 | 6,918.05 | 7,142.98 |
| A 15 | 6,446.87 | 6,764.52 | 6,949.96 | 7,168.82 | 7,387.68 | 7,605.02 | 7,782.85 | 8,042.76 |
| A 16 | 7,088.28 | 7,419.61 | 7,671.91 | 7,924.21 | 8,175.00 | 8,427.28 | 8,679.58 | 8,927.34 |
Status of the pay adjustment
Enacted by the pay adjustment act 2026/2027 of 3 June 2026: 3.8% from 1 April 2026 (paid since August 2026 pay, backdated) and 2.0% from 1 March 2027. There is no 2028 step; the 1% for 2028 from the pay agreement was brought forward into the 3.8%.
Table from 1 March 2027 (enacted)
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|
| A 5 | 2,915.00 | 3,009.01 | 3,076.36 | 3,146.86 | 3,215.71 | 3,289.25 | 3,355.09 | 3,418.32 |
| A 6 | 2,972.36 | 3,051.47 | 3,201.04 | 3,277.37 | 3,346.22 | 3,425.62 | 3,496.04 | 3,570.91 |
| A 7 | 3,080.91 | 3,157.00 | 3,252.36 | 3,425.62 | 3,531.24 | 3,620.53 | 3,690.98 | 3,817.10 |
| A 8 | 3,240.74 | 3,440.21 | 3,566.37 | 3,692.49 | 3,878.73 | 3,979.99 | 4,057.04 | 4,131.07 |
| A 9 | 3,419.53 | 3,526.66 | 3,692.49 | 3,881.77 | 4,020.76 | 4,193.01 | 4,293.82 | 4,391.47 |
| A 10 | 3,645.65 | 3,787.86 | 4,020.76 | 4,256.65 | 4,428.71 | 4,600.79 | 4,758.92 | 4,889.15 |
| A 11 | 4,132.57 | 4,354.26 | 4,579.07 | 4,805.40 | 4,954.24 | 5,115.48 | 5,307.70 | 5,425.52 |
| A 12 | 4,417.83 | 4,839.49 | 4,954.24 | 5,261.21 | 5,402.26 | 5,676.66 | 5,782.07 | 5,972.78 |
| A 13 | 5,161.97 | 5,411.59 | 5,661.15 | 5,912.30 | 6,147.95 | 6,259.57 | 6,495.21 | 6,619.21 |
| A 14 | 5,417.76 | 5,738.66 | 6,093.70 | 6,409.94 | 6,625.44 | 6,833.15 | 7,056.41 | 7,285.84 |
| A 15 | 6,575.81 | 6,899.81 | 7,088.96 | 7,312.20 | 7,535.43 | 7,757.12 | 7,938.51 | 8,203.62 |
| A 16 | 7,230.05 | 7,568.00 | 7,825.35 | 8,082.69 | 8,338.50 | 8,595.83 | 8,853.17 | 9,105.89 |
Steps
Everyone starts at step 1. You stay 2 years at step 1, 3 years each at steps 2 to 4 (A 4 to A 7: 2 years each) and 4 years each at steps 5 to 7 (A 4 to A 8: 3 years each). Click a grade to see gross and net pay by step.
Family allowance, bonus and working hours
Since November 2024 Berlin pays no family allowance for being married. Per child it pays €148.44 for the first and second child, €819.76 for the third and €678.99 from the fourth child; in A 5 to A 8 there are extra amounts for the first and second child.
A fixed bonus is paid in December: €1,550 in A 5 to A 9, otherwise €900, plus €50 per child. The capital city allowance of €150 a month (up to A 13) is not included in the calculator. The working week is 40 hours.
Net pay as a civil servant
Civil servants (Beamte) pay no pension, unemployment or statutory health insurance contributions. From gross pay come wage tax, any solidarity surcharge and church tax, and their own private health and care premium; state aid (Beihilfe) covers the rest of medical costs, usually 50% for the civil servant, 70% with two or more children. Work out your net pay with the civil servant pay calculator.
Other pay tables: Federal, Baden-Württemberg, Bavaria, Brandenburg, Bremen, Hamburg, Hesse, Mecklenburg-Western Pomerania, Lower Saxony, North Rhine-Westphalia, Rhineland-Palatinate, Saarland, Saxony, Saxony-Anhalt, Schleswig-Holstein, Thuringia. For public sector employees: TVöD and TV-L.
Frequently asked questions
What are German civil servant pay grades?
German civil servants are assigned to pay grades called Besoldungsgruppen. Scale A covers most career tracks from A 2 to A 16; scale B covers senior executive roles. Within each grade, pay increases through experience steps reached roughly every two to four years.
How does federal civil servant pay differ from state civil servant pay in Germany?
Since the 2006 federalism reform, the federal government and each of the 16 states set their own pay tables. Basic pay for the same grade and step can differ by up to 15 percent between the best and lowest-paying employer.
When are German civil servant pay tables updated?
Pay adjustments are enacted annually by law, often with retroactive effect from 1 January or 1 April. This page is updated shortly after the relevant Official Gazette publishes the new table.
Sources: Federal Pay Act in the Berlin version, Anlagen 1, 2 and 5 of the announcement (GVBl. 2026 p. 498 ff.), Sections 27, 40 and 74a BBesG BE, Berlin Bonus Act, Section 1 AZVO. Values taken by script from the official tables and checked against the statutory increases. Updated 2026-11-04.