TV-H Pay Table 2026: Hessen Public Sector
TV-H pay table, effective 1 July 2026
| Grade | S 1a | S 1b | S 2 | S 3 | S 4 | S 5 | S 6 |
|---|---|---|---|---|---|---|---|
| E 16 | €6,305.47 | €6,514.30 | €6,723.12 | €6,943.41 | €7,725.83 | €8,318.39 | €8,544.47 |
| E 15 | €5,740.21 | €5,949.02 | €6,157.83 | €6,378.12 | €7,160.56 | €7,753.12 | €7,979.19 |
| E 14 | €5,215.34 | €5,405.52 | €5,595.70 | €5,907.15 | €6,378.12 | €7,099.81 | €7,306.27 |
| E 13 | €4,829.46 | €5,003.68 | €5,177.90 | €5,443.76 | €5,960.32 | €6,674.40 | €6,868.11 |
| E 12 | €4,360.97 | €4,514.19 | €4,667.40 | €5,284.22 | €5,831.16 | €6,537.66 | €6,727.28 |
| E 11 | €4,222.72 | €4,366.87 | €4,511.00 | €4,816.38 | €5,284.22 | €5,967.91 | €6,140.43 |
| E 10 | €4,079.17 | €4,219.42 | €4,362.05 | €4,667.40 | €4,972.78 | €5,565.32 | €5,725.75 |
| E 9b | €3,676.33 | €3,796.60 | €3,919.88 | €4,083.66 | €4,555.71 | €4,942.99 | €5,084.75 |
| E 9a | €3,676.33 | €3,796.60 | €3,919.88 | €3,973.70 | €4,083.66 | €4,555.71 | €4,685.86 |
| E 8 | €3,476.07 | €3,594.92 | €3,713.75 | €3,845.88 | €3,973.70 | €4,118.35 | €4,208.53 |
| E 7 | €3,290.10 | €3,408.45 | €3,526.79 | €3,700.84 | €3,832.45 | €3,940.07 | €4,035.10 |
| E 6 | €3,240.00 | €3,357.61 | €3,475.22 | €3,604.15 | €3,733.08 | €3,819.00 | €3,913.15 |
| E 5 | €3,125.57 | €3,242.37 | €3,359.17 | €3,488.12 | €3,610.58 | €3,707.30 | €3,772.04 |
| E 4 | €3,001.20 | €3,118.94 | €3,236.69 | €3,397.85 | €3,488.12 | €3,578.35 | €3,636.38 |
| E 3 | €2,968.39 | €3,083.19 | €3,198.00 | €3,262.48 | €3,365.61 | €3,449.41 | €3,520.35 |
| E 2 | €2,798.29 | €2,904.66 | €3,011.04 | €3,075.51 | €3,139.98 | €3,288.26 | €3,442.97 |
| E 1 | €2,679.66 | €2,711.47 | €2,749.66 | €2,787.87 | €2,888.18 |
TV-H pay table from 1 October 2027
| Grade | S 1a | S 1b | S 2 | S 3 | S 4 | S 5 | S 6 |
|---|---|---|---|---|---|---|---|
| E 16 | €6,482.02 | €6,696.70 | €6,911.37 | €7,137.83 | €7,942.15 | €8,551.30 | €8,783.72 |
| E 15 | €5,900.94 | €6,115.59 | €6,330.25 | €6,556.71 | €7,361.06 | €7,970.21 | €8,202.61 |
| E 14 | €5,361.37 | €5,556.87 | €5,752.38 | €6,072.55 | €6,556.71 | €7,298.60 | €7,510.85 |
| E 13 | €4,964.68 | €5,143.78 | €5,322.88 | €5,596.19 | €6,127.21 | €6,861.28 | €7,060.42 |
| E 12 | €4,483.08 | €4,640.59 | €4,798.09 | €5,432.18 | €5,994.43 | €6,720.71 | €6,915.64 |
| E 11 | €4,340.96 | €4,489.14 | €4,637.31 | €4,951.24 | €5,432.18 | €6,135.01 | €6,312.36 |
| E 10 | €4,193.39 | €4,337.56 | €4,484.19 | €4,798.09 | €5,112.02 | €5,721.15 | €5,886.07 |
| E 9b | €3,779.27 | €3,902.90 | €4,029.64 | €4,198.00 | €4,683.27 | €5,081.39 | €5,227.12 |
| E 9a | €3,779.27 | €3,902.90 | €4,029.64 | €4,084.96 | €4,198.00 | €4,683.27 | €4,817.06 |
| E 8 | €3,573.40 | €3,695.58 | €3,817.74 | €3,953.56 | €4,084.96 | €4,233.66 | €4,326.37 |
| E 7 | €3,382.22 | €3,503.89 | €3,625.54 | €3,804.46 | €3,939.76 | €4,050.39 | €4,148.08 |
| E 6 | €3,330.72 | €3,451.62 | €3,572.53 | €3,705.07 | €3,837.61 | €3,925.93 | €4,022.72 |
| E 5 | €3,213.09 | €3,333.16 | €3,453.23 | €3,585.79 | €3,711.68 | €3,811.10 | €3,877.66 |
| E 4 | €3,085.23 | €3,206.27 | €3,327.32 | €3,492.99 | €3,585.79 | €3,678.54 | €3,738.20 |
| E 3 | €3,051.50 | €3,169.52 | €3,287.54 | €3,353.83 | €3,459.85 | €3,545.99 | €3,618.92 |
| E 2 | €2,876.64 | €2,985.99 | €3,095.35 | €3,161.62 | €3,227.90 | €3,380.33 | €3,539.37 |
| E 1 | €2,754.69 | €2,787.39 | €2,826.65 | €2,865.93 | €2,969.05 |
What is the TV-H?
The TV-H (Tarifvertrag fuer den oeffentlichen Dienst des Landes Hessen) is the collective agreement for non-civil-servant public employees of the state of Hessen. It is negotiated between the state of Hessen and the unions ver.di and GEW. Hessen is the only German state with its own agreement; all other states except Bavaria apply the federal-state agreement TV-L.
Civil servants (Beamte) in Hessen are not covered by TV-H; they are governed by Hessen state pay law. Employees of Hessen municipalities fall under the TVöD VKA agreement, not TV-H.
The 2025 pay round and the 2026 and 2027 tables
The parties agreed on a 3% increase, with a minimum of 110 euros, from 1 July 2026. A further 2.8% applies from 1 October 2027. Both increases are already agreed and the values shown above reflect them.
Seven steps instead of six
Unlike the TVöD and TV-L, the TV-H has seven pay steps: S 1a, S 1b, S 2, S 3, S 4, S 5 and S 6. New employees with no relevant prior experience start at S 1a. Those with at least six months of relevant experience may start at S 1b; those with at least one year may start at S 2. Employees hired after 31 March 2013 with relevant experience from a previous employer may start at S 3.
Step progression timescales: S 1a to S 1b after 6 months, S 1b to S 2 after a further 6 months, S 2 to S 3 after 2 years, S 3 to S 4 after 3 years, S 4 to S 5 after 4 years and S 5 to S 6 after 5 years.
Working hours
The standard full-time week under TV-H is 40 hours. Employees in permanent shift rotation (road maintenance, theatres, facilities for people with disabilities) work 38.5 hours per week.
Annual bonus (Jahressonderzahlung)
The annual bonus is paid in December to everyone employed on 1 December. The base is the average monthly pay from July to September. Grades E 1 to E 8 receive 90% of that average; grades E 9a to E 16 receive 60%.
Child allowance (Kinderzulage)
Under paragraph 23a of the TV-H, employees receive 100 euros per month for each child for whom they receive child benefit. For a third or subsequent child, the allowance increases by a further 53.05 euros per child per month.
TV-H versus TV-L
Both agreements cover state employees, but differ in important ways. TV-H has seven steps (S 1a to S 6) while TV-L has six. The annual bonus rates differ too. Hessen negotiates independently and its table is not linked to TV-L increases.
Frequently asked questions
Who is covered by TV-H?
Employees of the state of Hessen who are not civil servants (Beamte). Hessen is the only German state with its own collective agreement; all other states (except Bavaria) follow TV-L.
How does the annual bonus (JSZ) work in TV-H?
Employees in grades E 1 to E 8 receive 90% of their average July to September pay as a bonus in December. Those in E 9a to E 16 receive 60%.
What is the TV-H child allowance?
Under paragraph 23a TV-H, employees receive 100 euros per child per month. For a third or subsequent child the allowance increases by 53.05 euros per child.
Sources: TV-H Annex A, Hessen pay round 2025 agreement, TV-H sections 6, 16, 20 and 23a. Updated 2026-11-05.